Details
Farther, faster, better. The VR is dialed for your local group ride, a tough granfondo, and the epic solo effort. With an endurance geometry, wide gear range, and extra tire clearance, you can get off of the beaten path and tackle new adventures. Using decades of frame building and carbon fiber innovation, our engineers meticulously crafted the VR from the ground up with the most refined geometry and materials selection, pairing comfort with performance on this versatile platform.
ULTRA-CAPABLE
A platform ready for hard group rides, varied surfaces, and long-haul adventures. The key to the VR's meticulously tuned level of performance is our decades-long dedication to pushing the limits of carbon fiber construction and design. The VR results from a "form following function" design, with every element of the frame precisely configured to achieve the most sublime ride quality.
The multi-surface VR is built for the demands of long days in the saddle and able to handle varied terrain and road surfaces.
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
(A) Top Tube Length | 495 mm | 510 mm | 525 mm | 545 mm | 563 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 430 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
(C) Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
(D) Head Tube Length | 115 mm | 130 mm | 145 mm | 165 mm | 185 mm | 205 mm | 225 mm |
(E) Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
(F) Chain Stay Length | 412 mm | 412 mm | 415 mm | 415 mm | 415 mm | 417 mm | 417 mm |
(G) Wheel Base | 977 mm | 981 mm | 989 mm | 1000 mm | 1013 mm | 1027 mm | 1042 mm |
(H) Standover Height | 665 mm | 687 mm | 708 mm | 737 mm | 757 mm | 777 mm | 805 mm |
(I) BB-Drop | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
(K) Fork Offset | 52 mm | 52 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 521 mm | 539 mm | 555 mm | 576 mm | 595 mm | 614 mm | 633 mm |
(M) Reach | 355 mm | 362 mm | 369 mm | 379 mm | 386 mm | 392 mm | 401 mm |
(N) Stem Length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
RIDER HEIGHT | 144.7 - 152.4 cm 4’9” - 5’0” |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM | 67.3 - 71.2 cm 26.5” - 28.0” |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt VR 3.0, UHC Advanced + TeXtreme carbon fiber |
Stem | Devox StemR.A1, -7 ° |
Chain | Shimano CN-M7100 |
Frame | Felt VR 3.0, UHC Advanced + TeXtreme carbon |
Tires | Vittoria Rubino Pro IV, 700x30 mm, |
Brakes | Shimano BR-R7170, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Prologo Dimension Space T4.0 |
Wheels | Reynolds AR29 DB Custom, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano 105, FC-R7100, 50/34 T |
Seatpost | Devox Post.C2, 344 mm |
Shifters | Shimano 105 Di2, ST-R7170 |
Handlebars | Devox DBar.A2 31.8 mm, 420 mm |
Rear Derailleur | Shimano 105 Di2, RD-R7150, 24-S |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-34 T |
Front Derailleur | Shimano 105 Di2, FD-R7150 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cobalt Blue/Black / 56cm / 700c | 9010654087082 | BBLAC02000056 | 210000077359 |
Cobalt Blue/Black / 51cm / 700c | 9010654087129 | BBLAC02000051 | |
Cobalt Blue/Black / 47cm / 700c | 9010654087181 | BBLAC02000047 | |
Cobalt Blue/Black / 43cm / 700c | 9010654087051 | BBLAC02000043 | |
Cobalt Blue/Black / 58cm / 700c | 9010654087020 | BBLAC02000058 | 210000077360 |
Cobalt Blue/Black / 61cm / 700c | 9010654087174 | BBLAC02000061 | |
Cobalt Blue/Black / 54cm / 700c | 9010654087198 | BBLAC02000054 | 210000077358 |