Skip to main content

SRAM Force 1 Crankset

SRAM Force 1 Crankset
  • Color: Natural Carbon
  • Color: Gloss Carbon
$384.99 - $600.00
Color:
Bottom Bracket: Select bottom bracket
Length: Select length
Chainrings: Select chainrings
Please select options Unavailable
Order now and pick up in-store for free

Details

SRAM pioneered the 1x drivetrain, and the SRAM Force 1 crankset evolves the innovation. It’s lighter, stronger, and simpler—non-aero chainrings can now be installed with a single tool. For cross, TT, tri and crits, this is the king of 1x.

- Single-ring drivetrain simplifies functionality and reduces weight
- Non-aero chainrings can be installed with a single tool, making gearing changes a breeze
- SRAM X-SYNC wide-tooth, narrow-tooth chainring technology provides maximum chain control
- Can be upgraded to a power meter

Part Numbers

Option UPC MPN Store SKU
DUB / 40T / Gloss Carbon / 165mm 710845856358 00.6118.543.030
DUB / 40T / Gloss Carbon / 170mm 710845856372 00.6118.543.032
DUB / 40T / Gloss Carbon / 172.5mm 710845856389 00.6118.543.033
DUB / 40T / Gloss Carbon / 175mm 710845856396 00.6118.543.034
DUB / 46T / Gloss Carbon / 165mm 710845856402 00.6118.543.035
DUB / 46T / Gloss Carbon / 170mm 710845856426 00.6118.543.037
DUB / 46T / Gloss Carbon / 167.5mm 710845856419 00.6118.543.036
DUB / 46T / Gloss Carbon / 175mm 710845856440 00.6118.543.039
GXP / 46T / Gloss Carbon / 165mm 710845856501 00.6118.567.035
GXP / 46T / Gloss Carbon / 167.5mm 710845856518 00.6118.567.036
GXP / 46T / Gloss Carbon / 172.5mm 710845856532 00.6118.567.038
GXP / 46T / Gloss Carbon / 175mm 710845856549 00.6118.567.039
DUB / 40T / Natural Carbon / 170mm 710845823947 00.6118.543.009
DUB / 40T / Natural Carbon / 172.5mm 710845823954 00.6118.543.010
DUB / 40T / Natural Carbon / 175mm 710845823961 00.6118.543.011 210000065380
DUB / 46T / Natural Carbon / 170mm 710845823855 00.6118.543.000
DUB / 46T / Natural Carbon / 165mm 710845835995 00.6118.543.018
DUB / 46T / Natural Carbon / 172.5mm 710845823862 00.6118.543.001
DUB / 46T / Natural Carbon / 167.5mm 710845836008 00.6118.543.019
DUB / 46T / Natural Carbon / 175mm 710845823879 00.6118.543.002
GXP / 46T / Natural Carbon / 165mm 710845837753 00.6118.567.018
GXP / 46T / Natural Carbon / 170mm 710845826474 00.6118.567.000
GXP / 46T / Natural Carbon / 167.5mm 710845837746 00.6118.567.019
GXP / 46T / Natural Carbon / 172.5mm 710845826481 00.6118.567.001
GXP / 46T / Natural Carbon / 175mm 710845826498 00.6118.567.002

Reviews