SCOR SCOR 4060 LTC GX Purple Metalic GX Eagle MD DEMO

$4,800.00
$9,239.00
Details
DEMO, very minimal use
If you like to play hard when you play the mountains, then the 4060 LT GX would like to get your number. The gnar-loving full-carbon frame matched with top-draw suspension components gives zen-like composure on even the most rowdy of rides. And, with a no-compromise build kit that majors on performance, this is an enduro bike that comes dressed to impress and ready to rock.
S | M | L | XL | |
---|---|---|---|---|
Rider Height | 155 - 170 | 165 - 180 | 175 - 190 | 185 - 200 |
BB Drop (SLACK) | 21 | 21 | 21 | 21 |
BB Drop (STEEP) | 18 | 18 | 18 | 18 |
BB Height (SLACK) | 348 | 348 | 348 | 348 |
BB Height (STEEP) | 351 | 351 | 351 | 351 |
Chainstay | 432 | 432 | 432 | 432 |
Fork Length | 580 | 580 | 580 | 580 |
Fork Rake | 44 | 44 | 44 | 44 |
Front Center (SLACK) | 773 | 798 | 823 | 853 |
Front Center (STEEP) | 761 | 785 | 810 | 840 |
Head Tube | 87 | 99 | 115 | 127 |
HT Angle (SLACK) | 63.8 | 63.8 | 63.8 | 63.8 |
HT Angle (STEEP) | 65 | 65 | 65 | 65 |
Reach (SLACK) | 435 | 459 | 485 | 515 |
Reach (STEEP) | 431 | 456 | 481 | 511 |
Seat Tube | 400 | 425 | 440 | 470 |
ST Angle @750mm Saddle Height (SLACK) | 76.5 | 76.5 | 76.5 | 76.5 |
ST Angle @750mm Saddle Height (STEEP) | 76 | 76 | 76 | 76 |
ST Angle Actual (SLACK) | 69 | 69 | 69 | 69 |
ST Angle Actual (STEEP) | 68.5 | 68.5 | 68.5 | 68.5 |
ST Angle Effective (SLACK) | 77.9 | 77.9 | 77.9 | 77.9 |
ST Angle Effective (STEEP) | 77.4 | 77.4 | 77.4 | 77.4 |
Stack (SLACK) | 601 | 612 | 626 | 637 |
Stack (STEEP) | 603 | 615 | 629 | 640 |
Stand Over Height (80 in Front of BB) | 759 | 771 | 775 | 791 |
Stand Over Height (Lowest Point) | 722 | 731 | 739 | 749 |
Top Tube (SLACK) | 562 | 590 | 621 | 655 |
Specs
Frame | SCOR 4060 full carbon frame | Lower-Link Driven Instant Center Linkage | 140 / 160mm rear wheel travel | Fully guided internal cable routing | Stash box | Boost 148 | SRAM UDH | Lower ISCG 05 mount / chainguide |
---|---|
Fork | Fox 38 Factory GRIP2 | 170mm travel | 44mm rake |
Rear Shock | Fox Float X2 Factory | 205x65mm Trunnion |
Tires | Maxxis Assegai 29 x 2.5" 3C MaxxGrip EXO+ TR (F) | Maxxis Dissector 29 x 2.4" 3C MaxxTerra DD TR (R) |
Rims | DT Swiss EX 1700 Spline | 30mm internal width | Tubeless ready |
Crankset | SRAM GX Eagle Carbon Lunar | 170mm length | 32T chainring | DUB interface |
Shifters | SRAM GX Eagle Trigger |
Cassette/Freewheel | SRAM GX Eagle (XG-1275) | 10-52T |
Rear Derailleur | SRAM GX Eagle |
Rotors | SRAM Centerline | 200mm | 6 bolt |
Brake Levers | SRAM Code RSC |
Handlebars | SCOR Carbon Bar | 31.8mm clamp | 800mm wide | 20mm rise | 5° upsweep | 7.5° backsweep |
Chain | SRAM GX Eagle |
Tape/Grips | Burgtec Bartender Pro |
Stem | Burgtec Enduro MK3 | 31.8mm bar bore | 35mm length | 0° angle |
Seatpost | Bikeyoke Divine | S 125mm | M / L 160mm | XL 185mm travel | Triggy Alpha lever |
Saddle | WTB Silverado Medium Titanium |
Hubs | DT Swiss 350 | Ratchet SL freehub | Straightpull spoke interface | Boost spacing |
* Subject to change without notice.