Details
If you're looking for one bike that does it all, look no further than the Instinct. We've designed a bike that's capable of tackling technical trail riding but still allows you to push the pedals hard on the climbs. We've updated the geometry, frame features, and suspension kinematics to make sure you feel confident on the up's, down's, and everything in between. Trust your Instinct.
Wheel size:
X-Large: 29-inch
Wheel Size: 27.5" | X-Small | Small |
---|---|---|
Top Tube Horizontal (mm) | 551 | 578 |
Head Tube Angle (deg) | 65.3 | 65.3 |
Head Tube Length (mm) | 90 | 100 |
Seat Tube Angle (deg) | 76.3 | 76.3 |
Seat Tube Length (mm) | 355 | 380 |
Rear Centre (mm) | 428-439 | 428-439 |
Bottom Bracket Drop (mm) | 27 | 27 |
Reach (mm) | 408 | 433 |
Stack (mm) | 585 | 594 |
Standover Height (mm) | 754 | 754 |
Wheelbase (mm) | 1134 | 1164 |
Wheel Size: 29" | Small | Medium | Large | X-Large |
---|---|---|---|---|
Top Tube Horizontal (mm) | 583 | 609 | 638 | 671 |
Head Tube Angle (deg) | 65 | 65.1 | 65.1 | 65.1 |
Head Tube Length (mm) | 90 | 95 | 110 | 125 |
Seat Tube Angle (deg) | 76 | 76.1 | 76.1 | 76.1 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438-449 | 438-449 | 438-449 | 438-449 |
Bottom Bracket Drop (mm) | 45 | 43 | 43 | 43 |
Reach (mm) | 430 | 456 | 481 | 511 |
Stack (mm) | 615 | 619 | 633 | 646 |
Standover Height (mm) | 742 | 798 | 798 | 798 |
Wheelbase (mm) | 1182 | 1210 | 1241 | 1277 |
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
X-Small | 27.5": 142.5 - 157.5 cm / 4'8" - 5'2" | 29": Not available for this frame size |
---|---|---|
Small | 27.5": 155 - 167.5 cm / 5'1" - 5'6" | 29":157.5 - 170 cm / 5'2" - 5'7" |
Medium | 27.5": Not available for this frame size | 29": 167.5 - 177.5 cm / 5'6" - 5'10" |
Large | 27.5": Not available for this frame size | 29": 175 - 188 cm / 5'9" - 6'2" |
X-Large | 27.5": Not available for this frame size | 29": 185.5 - 198 cm / 6'1" - 6'6" |
Specs
Frame | SMOOTHWALL carbon front and rear triangles; molded chainstay, seatstay, lower down tube, and shuttle guard protection |
---|---|
Fork | RockShox Lyrik Select+, Charger RC3 damper, 35mm stanchions, 37mm (27.5") or 42mm (29") offset |
Rear Shock | Fox Float X Performance Elite | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm |
Rims | Rocky Mountain 30AM Carbon, tubeless ready (tape and valves included) |
Hubs | Front: Rocky Mountain SL, sealed bearings, 15mm x 110mm (Boost) Rear: DT Swiss 370, 12mm x 148mm (Boost), 18 tooth Star Ratchet freehub, XD driver |
Spokes | DT Swiss Competition, 2.0/1.8/2.0 butted |
Tires | Maxxis Dissector, 3C MaxxTerra compound, EXO casing, TR, 2.4" WT |
Bottom Bracket | SRAM DUB Wide, 92mm PressFit |
Crankset | Shimano XT | 32T | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm |
Chainrings | SRAM X0 Eagle Transmission, 32 tooth |
Shifters | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless |
Front Derailleur | None |
Rear Derailleur | SRAM X0 Eagle Transmission, 12-speed, AXS electronic wireless |
Cassette/Freewheel | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
Chain | SRAM GX Eagle Transmission, 12-speed |
Brakes | SRAM G2 RSC, 4-piston, resin pads, SRAM CenterLine rotors |
Brake Levers | SRAM G2 RSC, tool-free Reach Adjust and Contact Point Adjust |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Race Face Turbine R (by Fox) Dropper 30.9mm | XS - SM = 125mm | MD = 150mm | LG = 175mm | XL = 200mm |
Saddle | WTB Volt Race 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Grey/Beige / Large / 29-inch | B0389LG2 | 210000078326 |