Details
ALL ROADS ARE YOUR WORLD
The Opus Horizon is an all-road riding machine that’ll take you just about everywhere.?We designed it to tackle any surface, and gave it the stability and ruggedness to get there safely. With its clearance for wide tires, it’s off-road ready. And with a geometry that delivers fun and nimble performance, you’re also ready for fast group or solo rides on good roads. Available in adventure-capable through axle models or a more affordable QR version for serious entry-level fun. The Opus Horizon. Quite possibly the only bike you will ever need.
Key elements:
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 12 Speed Shimano GRX group
- Big clearance for 700 x 45 tires, can be used with 650 x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider’s height (± 5CM) | 155 | 160 | 168 | 175 | 183 | 190 |
| Rider’s height (± 2?) | 5’1? | 5’3” | 5’6? | 5’9” | 6’0” | 6’3? |
| Seat tube (mm) | 420 | 450 | 480 | 510 | 545 | 580 |
| Top tube (mm) | 515 | 530 | 544 | 559 | 578 | 599 |
| Head tube (mm) | 113 | 133 | 153 | 173 | 193 | 213 |
| Head angle | 69.75 | 70.5 | 71 | 71.5 | 72 | 72.5 |
| Seat angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| Chain stay (mm) | 425 | 425 | 427 | 427 | 429 | 429 |
| BB drop (mm) | 80 | 78 | 76 | 74 | 73 | 72 |
| Stack (mm) | 534 | 553 | 572 | 590 | 610 | 630 |
| Reach (mm) | 372 | 376 | 380 | 384 | 392 | 400 |
| Stand over (mm) | 718 | 743 | 766 | 791 | 818 | 847 |
| Handlebar width (mm) | 380 | 400 | 420 | 420 | 440 | 460 |
| Stem length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
| Crank length (mm) | 165 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Specs
| Frame | Meta 30 aluminum |
|---|---|
| Fork | Full carbon tapered 1-1/2 to 1-1/8 in |
| Rims | Weinmann U28TL |
| Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
| Tires | Kenda Flintridge Pro 700 x 35 CSK |
| Bottom Bracket | Shimano |
| Crankset | Shimano GRX 610 |
| Chainrings | 46-30 |
| Shifters | Shimano GRX 610 2 x 12 |
| Front Derailleur | Shimano GRX 820 |
| Rear Derailleur | Shimano GRX 820 |
| Cassette/Freewheel | Shimano 11-34t |
| Chain | Shimano HG12 M7100 |
| Brakes | Shimano BRRX 400 Flat Mount Hydraulic disc |
| Brake Levers | Shimano GRX 610 |
| Handlebars | X-Race Aero 16° flare |
| Tape/Grips | Velo VexGel diamond grip |
| Stem | Promax |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax alloy 27.2 x 300 |
| Saddle | Selle Italia X3 Keramid |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Titanium Silver / X-Small / 700c | 624316148654 | OP-H12-XS | |
| Titanium Silver / Small / 700c | 624316148661 | OP-H12-S | |
| Titanium Silver / Medium / 700c | 624316148678 | OP-H12-M | 210000078990 |
| Titanium Silver / Large / 700c | 624316148685 | OP-H12-L | 210000078988 |
