Details
LIGHTWEIGHT AND CONFIDENCE INSPIRING
Let our easy-entry family of lightweight electric bikes, the Opus Connect, redefine your cycling experience. Feel free to admire the sleek utilitarian design, seamlessly blending form and function. And please do look under the “hood” to learn more. We’ve partnered with Shimano to offer e-bike technologies that are proven, safe and reliable. Such as customizable assist levels that get you there with comfort and efficiency. So embrace the future of eco-friendly transportation. Enjoy the freedom of the Opus Connect.
Key elements:
- Low step-through frame for everyone to enjoy
- Suntour Nex E-25 suspension fork
- Shimano Cues 1x10 drivetrain
- Shimano MT201 hydraulic disc brakes
- Integrated front, rear lights, fenders and rack
| Size | Small | Medium | Large |
|---|---|---|---|
| Rider’s height (± 5CM) | 155 | 165 | 178 |
| Rider’s height (± 2?) | 5’2? | 5’6? | 5’10” |
| Seat tube (mm) | 440 | 480 | 520 |
| Top tube (mm) | 590 | 605 | 620 |
| Head tube (mm) | 145 | 145 | 155 |
| Head angle | 71 | 71 | 71 |
| Seat angle | 73 | 73 | 73 |
| Chain stay (mm) | 440 | 440 | 440 |
| BB drop (mm) | 65 | 65 | 65 |
| Stack (mm) | 623 | 623 | 632 |
| Reach (mm) | 400 | 415 | 427 |
| Stand over (mm) | 480 | 480 | 480 |
| Handlebar width (mm) | 580 | 580 | 580 |
| Stem length (mm) | 60 | 60 | 70 |
| Crank length (mm) | 170 | 170 | 170 |
Specs
| Frame | Meta 30 aluminum |
|---|---|
| Fork | Suntour NEX E-25 63mm with lockout |
| Rims | Weinmann U28 TL |
| Hubs | Formula/Shimano |
| Tires | Kenda Kwick Journey 700 x 42 |
| Crankset | Shimano FC-EM600 |
| Chainrings | 38 |
| Shifters | Shimano CUES U6000 10 |
| Rear Derailleur | Shimano CUES U6020 |
| Cassette/Freewheel | Shimano 11-39 |
| Chain | KMC eGlide EPT |
| Brakes | Shimano BR-MT201 hydraulic disc |
| Brake Levers | Shimano BL-MT201 |
| Handlebars | Promax 25mm rise |
| Tape/Grips | Velo ERGO dual density |
| Stem | Promax adjustable 110mm |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax 30.9 x 350/300mm |
| Pedals | Wellgo flat |
| Motor | Shimano EP600 250W 85Nm Drive Unit |
| Battery | Shimano EN-604 418Wh 36V 11.6Ah battery |
| Controller/Display | SC-EN610 Cycle Computer With Large Color Display |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Titanium Silver / Small / 700c | 624316156697 | OP-CONLRTTS-S | |
| Titanium Silver / Medium / 700c | 624316156680 | OP-CONLRTTS-M | 210000080559 |
| Titanium Silver / Large / 700c | 624316156673 | OP-CONLRTTS-L | 210000080561 |
