Details
- 200-needle construction for extra stretch
- Lightest mesh ankle and top of foot for hot-weather comfort
- Midfoot support band
- Meryl Skinlife yarns with antimicrobial silver ions to reduce odor
| MEN'S SIZE CHART: SOCKS | |||
|---|---|---|---|
| Small/Medium | Large/X-Large | XX-Large | |
| US | 4-7 | 8-10 | 11-14 |
| EU | 36-39 | 40-43 | 44-47 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azzurro Italia / Small/Medium | 08050949303160 | R4521030458-2 | |
| Military Green/Fiery Red / Small/Medium | 08050949604649 | R4521030075-2 | |
| Azzurro Italia / Large/X-Large | 08050949303177 | R4521030458-4 | |
| Military Green/Fiery Red / Large/X-Large | 08050949604656 | R4521030075-4 | |
| Azzurro Italia / XX-Large | 08050949303184 | R4521030458-6 | |
| Military Green/Fiery Red / XX-Large | 08050949604663 | R4521030075-6 | |
| Bark Green / Small/Medium | 08050949303085 | R4521030364-2 | |
| Bark Green / Large/X-Large | 08050949303092 | R4521030364-4 | |
| Bark Green / XX-Large | 08050949303108 | R4521030364-6 | |
| Black / Small/Medium | 08050949303054 | R4521030010-2 | |
| Black / Large/X-Large | 08050949303061 | R4521030010-4 | |
| Black / XX-Large | 08050949303078 | R4521030010-6 | |
| Bordeaux / Small/Medium | 08050949303146 | R4521030421-2 | |
| Bordeaux / Large/X-Large | 08050949259764 | R4521030421-4 | |
| Bordeaux / XX-Large | 08050949303153 | R4521030421-6 | |
| Savile Blue / Small/Medium | 08050949303115 | R4521030414-2 | |
| Savile Blue / Large/X-Large | 08050949303122 | R4521030414-4 | |
| Savile Blue / XX-Large | 08050949303139 | R4521030414-6 | |
| White / Small/Medium | 08050949303023 | R4521030001-2 | |
| White / Large/X-Large | 08050949303030 | R4521030001-4 | 210000065878 |
| White / XX-Large | 08050949303047 | R4521030001-6 |
