Details
A seriously protective, highly breathable windproof and water-resistant vest providing core coverage for the variable conditions encountered during spring and fall.
BEHIND THE PRODUCT
We developed the Spring/Fall Airblock Vest specifically for the cool, wet, and constantly changing conditions that challenge us in the spring and fall riding seasons. To ensure that your chest stays fully protected from rain, road spray, biting winds, and low temps, we constructed the upper front panel from a softshell material with a bonded membrane. To protect exterior areas exposed to the cold, we added a touch of insulation along the abdominal and upper back panels. What you might appreciate most however, is our rear Pocket Slot system, which enables you to reach your jersey or jacket pockets underneath.
Chest (cm) | Chest (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | |
---|---|---|---|---|---|---|
X-Small | 88-91 | 34.6-35.8 | 155-170 | 61.2-66.9 | 70-74 | 27.5-29.1 |
Small | 92-95 | 35.9-37.4 | 165-178 | 65-70 | 75-80 | 29.2-31.5 |
Medium | 96-100 | 37.5-39.4 | 173-188 | 68.1-74 | 81-86 | 31.6-33.8 |
Large | 101-106 | 39.5-41.7 | 178-190 | 70-74.8 | 87-92 | 33.9-36.2 |
X-Large | 107-113 | 41.8-44.5 | 181-195 | 71.3-76.7 | 93-99 | 36.3-39 |
XLG | 114-121 | 44.6-47.6 | 185+++ | 72.8+++ | 100-106 | 39.1-41.7 |
TIR | 122-129 | 47.7-50.8 | 185+++ | 72.8+++ | 107+++ | 41.8+++ |
Measure around the fullest part of your chest.